Motors

Hydraulic Motors – Orbital, Gear & Piston Motors

Patriot Hydraulics stocks a broad range of hydraulic motors for continuous rotation applications in mobile equipment, agriculture, construction, and industrial machinery. Choose from orbital (Gerotor), gear, and high-speed piston motors to match your torque, speed, and mounting requirements.

Orbital / Gerotor Hydraulic Motors

Orbital hydraulic motors (also called Geroler or Gerotor motors) deliver high torque at low RPM — ideal for conveyor drives, auger motors, wheel motors on compact equipment, and fan drives. Available in SAE A, B, and C mount configurations with displacement from 6 to 800+ cc/rev.

Use Our Product Configurator

Need a motor built to your exact specs? Use the Motor Configurator to specify shaft type, port configuration, displacement, and rotation direction for a custom-built hydraulic motor.

PHDRW1-250P1AY10L - 252.6cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-250P1AY10T7L - 252.6cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-250P1AYL - 252.6cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-250P1AYT7L - 252.6cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-250P5AY10L - 252.6cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-250P5AY10T7L - 252.6cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-250P5AYL - 252.6cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-250P5AYT7L - 252.6cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-250P6AY10L - 252.6cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dr
PHDRW1-250P6AY10T7L - 252.6cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (
PHDRW1-250P6AYL - 252.6cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drai
PHDRW1-250P6AYT7L - 252.6cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dr
PHDRW1-250Z1AY5L 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1675 psi, 3363 lb.in, 235 rpm,15.85 gpm, 8.04 hp, CCW
PHDRW1-250Z1AY5T7L 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 1675 psi, 3363 lb.in, 235 rpm,15.85 gpm, 8.04 hp, CCW
PHDRW1-250ZAY10L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-250ZAY10T7L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #
PHDRW1-250ZAYL - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-250ZAYT7L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14

18 Items