Motors

Hydraulic Motors – Orbital, Gear & Piston Motors

Patriot Hydraulics stocks a broad range of hydraulic motors for continuous rotation applications in mobile equipment, agriculture, construction, and industrial machinery. Choose from orbital (Gerotor), gear, and high-speed piston motors to match your torque, speed, and mounting requirements.

Orbital / Gerotor Hydraulic Motors

Orbital hydraulic motors (also called Geroler or Gerotor motors) deliver high torque at low RPM — ideal for conveyor drives, auger motors, wheel motors on compact equipment, and fan drives. Available in SAE A, B, and C mount configurations with displacement from 6 to 800+ cc/rev.

Use Our Product Configurator

Need a motor built to your exact specs? Use the Motor Configurator to specify shaft type, port configuration, displacement, and rotation direction for a custom-built hydraulic motor.

PHD3WY-80ZAY5 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2973 psi, 2000 lb.IN, 805 rpm,17.17 gpm, 21.45 hp, CW
PHD3WY-80ZAY5L 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2973 psi, 2000 lb.IN, 805 rpm,17.17 gpm, 21.45 hp, CCW
PHDRW1-80ZAY - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-80ZAY10 - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSP
PHDRW1-80ZAY10L - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BS
PHDRW1-80ZAY10T7 - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 B
PHDRW1-80ZAY10T7L - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-80ZAYL - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-80ZAYT7 - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.
PHDRW1-80ZAYT7L - 80.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1

10 Items