Motors

Hydraulic Motors – Orbital, Gear & Piston Motors

Patriot Hydraulics stocks a broad range of hydraulic motors for continuous rotation applications in mobile equipment, agriculture, construction, and industrial machinery. Choose from orbital (Gerotor), gear, and high-speed piston motors to match your torque, speed, and mounting requirements.

Orbital / Gerotor Hydraulic Motors

Orbital hydraulic motors (also called Geroler or Gerotor motors) deliver high torque at low RPM — ideal for conveyor drives, auger motors, wheel motors on compact equipment, and fan drives. Available in SAE A, B, and C mount configurations with displacement from 6 to 800+ cc/rev.

Use Our Product Configurator

Need a motor built to your exact specs? Use the Motor Configurator to specify shaft type, port configuration, displacement, and rotation direction for a custom-built hydraulic motor.

PHD3EY-100P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-125P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-125P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3142 lb.in, 590 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-160P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3991 lb.in, 465 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-160P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 3991 lb.in, 465 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-315P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-400P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-500P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-80P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2000 lb.in, 805 rpm, 17.17 gpm, 21.45 hp, CW
PHD3EY-80P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2000 lb.in, 805 rpm, 17.17 gpm, 21.45 hp, CCW
PHDPH-100P3A2Y2 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P3A2Y2L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise