Orbital Motors

PHDR-250P1CY10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 hp, Clock
PHDR-250P1CY10T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 hp, Cl
PHDR-250P1CY10T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm, 12.74 hp, Clo
PHDRW1-100P1AY10 - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P1AY10L - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P1AY10T7 - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P1AY10T7L - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-125P1AY10 - 126.3cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-125P1AY10L - 126.3cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-125P1AY10T7 - 126.3cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-125P1AY10T7L - 126.3cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-160P1AY10 - 160.8cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-160P1AY10L - 160.8cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-160P1AY10T7 - 160.8cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-160P1AY10T7L - 160.8cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10 - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10L - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10T7 - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10T7L - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-50P1AY10 - 51.7cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP

Items 1-20 of 27