Orbital Motors

PHDRW1-50P1AY - 51.7cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P1AYL - 51.7cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P1AYT7 - 51.7cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P1AYT7L - 51.7cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P5AY - 51.7cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P5AYL - 51.7cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P5AYT7 - 51.7cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P5AYT7L - 51.7cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50P6AY - 51.7cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain):
PHDRW1-50P6AYL - 51.7cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain)
PHDRW1-50P6AYT7 - 51.7cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain
PHDRW1-50P6AYT7L - 51.7cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drai
PHDRW1-50ZAY - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50ZAYL - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-50ZAYT7 - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.
PHDRW1-50ZAYT7L - 51.7cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1

16 Items