Orbital Motors

PHDR-315P1CY 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwi
PHDR-315P1CY1 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P1CY10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clock
PHDR-315P1CY10T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cl
PHDR-315P1CY10T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clo
PHDR-315P1CY1T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwis
PHDR-315P1CY1T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P1CY2 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P1CY2T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwis
PHDR-315P1CY2T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P1CY7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clock
PHDR-315P1CY7T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cl
PHDR-315P1CY7T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clo
PHDR-315P1CYT10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cloc
PHDR-315P1CYT7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clock

15 Items