Orbital Motors

PHDR-315P2CY 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockw
PHDR-315P2CY1 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P2CY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cloc
PHDR-315P2CY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, C
PHDR-315P2CY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cl
PHDR-315P2CY1T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwi
PHDR-315P2CY1T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwis
PHDR-315P2CY2 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwise
PHDR-315P2CY2T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwi
PHDR-315P2CY2T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clockwis
PHDR-315P2CY7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cloc
PHDR-315P2CY7T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, C
PHDR-315P2CY7T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cl
PHDR-315P2CYT10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Clo
PHDR-315P2CYT7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 1740 psi, 4292 lb.in, 185 rpm,15.85 gpm, 10.06 hp, Cloc

15 Items