Orbital Motors

PHDR-50P1A1Y4 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P1A1Y4-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P1A1Y4T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A1Y4T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50P1A1Y4T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P1A1Y4T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A2Y4 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P1A2Y4-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A2Y4T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50P1A2Y4T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50P1A2Y4T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A2Y4T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50P1A3Y4 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cl
PHDR-50P1A3Y4-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A3Y4T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A3Y4T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50P1A3Y4T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A3Y4T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13mm (.51") Square Flange, Pilot 100mm x 6mm (3.94" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50P1A4Y4 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P1A4Y4-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,

Items 1-20 of 36