Orbital Motors

PHDR-100H1CY1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Cl
PHDR-100H1CY1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H1CY1T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H1CY1T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100H1CY1T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H1CY1T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp
PHDR-100H2CY1 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Cloc
PHDR-100H2CY1-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Co
PHDR-100H2CY1T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, C
PHDR-100H2CY1T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H2CY1T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Cl
PHDR-100H2CY1T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H3CY1 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H3CY1-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100H3CY1T10 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H3CY1T10-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 1
PHDR-100H3CY1T7 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100H3CY1T7-L 25.3mm (.99") 6 Splined Shaft Keyed 25.3mm x 21.4mm x 6.2mm (.99" x .84" x .24"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16
PHDR-100K4CY1 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-100K4CY1-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp, Counter clockwise