Orbital Motors

PHDR-125P2CY 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockw
PHDR-125P2CY-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Coun
PHDR-125P2CY1 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125P2CY1-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-125P2CY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Cloc
PHDR-125P2CY10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Co
PHDR-125P2CY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, C
PHDR-125P2CY10T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P2CY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Cl
PHDR-125P2CY10T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P2CY1T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwi
PHDR-125P2CY1T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Count
PHDR-125P2CY1T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-125P2CY1T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counte
PHDR-125P2CY2 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-125P2CY2-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-125P2CY2T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwi
PHDR-125P2CY2T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Count
PHDR-125P2CY2T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-125P2CY2T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp, Counte

Items 1-20 of 36