Orbital Motors

PHDR-250Z1CY 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 g
PHDR-250Z1CY1 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm,
PHDR-250Z1CY10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85
PHDR-250Z1CY10T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15
PHDR-250Z1CY10T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.
PHDR-250Z1CY1T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gp
PHDR-250Z1CY1T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm
PHDR-250Z1CY2 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm,
PHDR-250Z1CY2T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gp
PHDR-250Z1CY2T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85 gpm
PHDR-250Z1CY7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85
PHDR-250Z1CY7T10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15
PHDR-250Z1CY7T7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.
PHDR-250Z1CYT10 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.8
PHDR-250Z1CYT7 28.56mm (1.12") 1:10 Tapered Shaft, Straight Key 5mm x 5mm x 14mm (.19" x .19" x .55"), 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2030 psi, 4159 lb.in, 235 rpm,15.85

15 Items