Orbital Motors

PHDR-50H2AY4T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 1
PHDR-50H2AY7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H2AY7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.
PHDR-50H2AY7T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H2AY7T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50H2AY7T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.
PHDR-50H2AY7T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 1
PHDR-50H2AYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0
PHDR-50H2AYT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H2AYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H2AYT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.
PHDR-50H2C1Y 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y1 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y1 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW
PHDR-50H2C1Y10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CCW
PHDR-50H2C1Y10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CCW
PHDR-50H2C1Y10T10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 823 lb.in, 770 rpm,10.56 gpm, 9.38 hp, CW