Orbital Motors

PHDR-80K4A4Y 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clo
PHDR-80K4A4Y1 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y1-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clockwi
PHDR-80K4A4Y10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter c
PHDR-80K4A4Y10T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwis
PHDR-80K4A4Y10T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counte
PHDR-80K4A4Y10T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y10T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter
PHDR-80K4A4Y1T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y1T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter cloc
PHDR-80K4A4Y1T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y1T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clock
PHDR-80K4A4Y2 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y2-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clockwi
PHDR-80K4A4Y2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y2T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter cloc
PHDR-80K4A4Y2T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Clockwise
PHDR-80K4A4Y2T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09 hp, Counter clock

Items 1-20 of 36