Orbital Motors

PHDPH-80P97CY5L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY5T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY5T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY7 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY7L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY7T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY7T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY8 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY8L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY8T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY8T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY9 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY9L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CY9T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CY9T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CYL - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-80P97CYT21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-80P97CYT21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1309 lb.in, 750 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDR-80H1A1Y 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.09
PHDR-80H1A1Y-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 1672 lb.in, 745 rpm,15.85 gpm, 16.