Orbital Motors

PHD3WY-100H1AY5 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2973 psi, 2495 lb.IN, 745 rpm,19.81 gpm, 24.14 hp, CW
PHD3WY-100P10AY5 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2973 psi, 2495 lb.IN, 745 rpm,19.81 gpm, 24.14 hp, CW
PHD3WY-100ZAY5 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2973 psi, 2495 lb.IN, 745 rpm,19.81 gpm, 24.14 hp, CW
PHDRW1-100P1AY - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-100P1AY10 - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P1AY10T7 - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P1AYT7 - 100.5cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-100P5AY - 100.5cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-100P5AY10 - 100.5cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P5AY10T7 - 100.5cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-100P5AYT7 - 100.5cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-100P6AY - 100.5cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain
PHDRW1-100P6AY10 - 100.5cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dra
PHDRW1-100P6AY10T7 - 100.5cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (D
PHDRW1-100P6AYT7 - 100.5cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dra
PHDRW1-100Z1AY5 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 2030 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDRW1-100Z1AY5T7 1-1/4IN 1:8 Tapered shaft - keyway B6-[6MM]x[20MM], 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35"),  (A/B): #10 SAE, 2030 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDRW1-100ZAY - 100.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.
PHDRW1-100ZAY10 - 100.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 B
PHDRW1-100ZAY10T7 - 100.5cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4

Items 1-20 of 21