Orbital Motors

PHDR-100H2A4YT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm,
PHDR-100H2A4YT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16
PHDR-100H2A4YT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm,
PHDR-100H2AY 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H2AY-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H2AYT10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16
PHDR-100H2AYT10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm,
PHDR-100H2AYT7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H2AYT7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 1
PHDR-100H2C1Y 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1YL 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1YL 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1YT10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1YT10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1YT10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1YT10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1YT7 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1YT7 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1YT7L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW