Orbital Motors

PHDR-100H2A4Y2T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.
PHDR-100H2A4Y2T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H2A4Y2T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100H2AY2 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100H2AY2-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100H2AY2T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H2AY2T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100H2AY2T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100H2AY2T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100H2C1Y2 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1Y2L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1Y2T10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2T10 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2T10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1Y2T10L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW
PHDR-100H2C1Y2T7 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2T7 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CW
PHDR-100H2C1Y2T7L 25MM 6 Toothed splined shaft - 6-[25MM]x[21MM]x[5MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 1717 lb.in, 595 rpm,15.85 gpm, 13.41 hp, CCW