Orbital Motors

PHD3EY-100P1A1Y1 - Straight Keyed 25MM, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A1Y1L - Straight Keyed 25MM, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P1A2Y1 - Straight Keyed 25MM, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A2Y1L - Straight Keyed 25MM, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P1A3Y1 - Straight Keyed 25MM, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A3Y1L - Straight Keyed 25MM, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P1A46Y1 - Straight Keyed 25MM, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A46Y1L - Straight Keyed 25MM, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P1A4Y1 - Straight Keyed 25MM, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A4Y1L - Straight Keyed 25MM, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-100P1A6Y1 - Straight Keyed 25MM, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-100P1A6Y1L - Straight Keyed 25MM, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2973 psi, 2495 lb.in, 745 rpm, 19.81 gpm, 24.14 hp, CCW
PHDPH-100P1A2Y1 - 0.98 in keyed, 2 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P1A2Y1L - 0.98 in keyed, 2 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P1A2Y1T21 - 0.98 in keyed, 2 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P1A2Y1T21L - 0.98 in keyed, 2 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P1C1Y1 - 0.98 in keyed, 4 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P1C1Y1L - 0.98 in keyed, 4 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100P1C1Y1T21 - 0.98 in keyed, 4 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100P1C1Y1T21L - 0.98 in keyed, 4 bolt SAE A flange, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise