Orbital Motors

PHDR-160H2A4Y 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.0
PHDR-160H2A4Y-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16
PHDR-160H2A4Y1 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 hp
PHDR-160H2A4Y1-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16
PHDR-160H2A4Y10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm,
PHDR-160H2A4Y10T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm,
PHDR-160H2A4Y10T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gp
PHDR-160H2A4Y10T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm,
PHDR-160H2A4Y10T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm
PHDR-160H2A4Y1T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y1T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.
PHDR-160H2A4Y1T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y1T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.0
PHDR-160H2A4Y2 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 hp
PHDR-160H2A4Y2-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y2T10 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y2T10-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.
PHDR-160H2A4Y2T7 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160H2A4Y2T7-L 25mm (.98") 6 Splined Shaft Keyed 25mm x 21mm x 5mm (.98" x .83" x .19"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.0

Items 1-20 of 36