Orbital Motors

PHDM4-200P1AY N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AY3 N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AY3L N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDM4-200P1AY3T7 N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AY3T7L N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDM4-200P1AY4 N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AY4L N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDM4-200P1AY4T7 N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AY4T7L N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDM4-200P1AYL N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDM4-200P1AYT7 N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CW
PHDM4-200P1AYT7L N/A, 4 Bolt metric flange,  N/A, 2900 psi, 4965 lb.in, 495 rpm,26.4 gpm, 33.8 hp, CCW
PHDR-TESTNUMBER 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - M14 x 1.5, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Cou
PHDRW1-200P1AY - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-200P1AY10 - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10L - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10T7 - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AY10T7L - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-200P1AYL - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5
PHDRW1-200P1AYT7 - 200.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.5

Items 1-20 of 21