Orbital Motors

PHD3EY-200H1A1Y8 - 6B Splined Shaft 30mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H1A1Y8L - 6B Splined Shaft 30mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H3A1Y8 - 6B Splined Shaft 1.37", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H3A1Y8L - 6B Splined Shaft 1.37", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H51A1Y8 - 6B Splined Shaft 25.3mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H51A1Y8L - 6B Splined Shaft 25.3mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H5A1Y8 - 6B Splined Shaft 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H5A1Y8L - 6B Splined Shaft 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K23A1Y8 - Splined 14T, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K23A1Y8L - Splined 14T, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K3A1Y8 - Splined 14T, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K3A1Y8L - Splined 14T, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P10A1Y8 - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P10A1Y8L - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P11A1Y8 - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P11A1Y8L - Straight Keyed 1 1/4", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P1A1Y8 - Straight Keyed 25MM, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P1A1Y8L - Straight Keyed 25MM, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P3A1Y8 - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P3A1Y8L - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: 1/2 NPT (15), Drain Port: 1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW

Items 1-20 of 24