Orbital Motors

PHD3EY-200H1A3Y10 - 6B Splined Shaft 30mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H1A3Y10L - 6B Splined Shaft 30mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H3A3Y10 - 6B Splined Shaft 1.37", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H3A3Y10L - 6B Splined Shaft 1.37", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H51A3Y10 - 6B Splined Shaft 25.3mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H51A3Y10L - 6B Splined Shaft 25.3mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H5A3Y10 - 6B Splined Shaft 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H5A3Y10L - 6B Splined Shaft 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K23A3Y10 - Splined 14T, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K23A3Y10L - Splined 14T, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K3A3Y10 - Splined 14T, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K3A3Y10L - Splined 14T, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P10A3Y10 - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P10A3Y10L - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P11A3Y10 - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P11A3Y10L - Straight Keyed 1 1/4", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P1A3Y10 - Straight Keyed 25MM, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P1A3Y10L - Straight Keyed 25MM, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P3A3Y10 - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P3A3Y10L - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW

Items 1-20 of 24