Orbital Motors

PHD3EY-200H1A6Y - 6B Splined Shaft 30mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H1A6YL - 6B Splined Shaft 30mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H3A6Y - 6B Splined Shaft 1.37", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H3A6YL - 6B Splined Shaft 1.37", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H51A6Y - 6B Splined Shaft 25.3mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H51A6YL - 6B Splined Shaft 25.3mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200H5A6Y - 6B Splined Shaft 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200H5A6YL - 6B Splined Shaft 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K23A6Y - Splined 14T, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K23A6YL - Splined 14T, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200K3A6Y - Splined 14T, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200K3A6YL - Splined 14T, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P10A6Y - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P10A6YL - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P11A6Y - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P11A6YL - Straight Keyed 1 1/4", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P1A6Y - Straight Keyed 25MM, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P1A6YL - Straight Keyed 25MM, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-200P3A6Y - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-200P3A6YL - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2973 psi, 4991 lb.in, 370 rpm, 19.81 gpm, 24.14 hp, CCW

Items 1-20 of 38