Orbital Motors

PHDR-200K4Y7T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, ,  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4Y7T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, ,  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1A2Y7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A2Y7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1A2Y7T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A2Y7T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.7
PHDR-200P1A2Y7T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1A2Y7T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A4Y7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A4Y7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1A4Y7T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A4Y7T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.7
PHDR-200P1A4Y7T7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1A4Y7T7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1C1Y7 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1Y7 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1Y7L 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1Y7L 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1Y7T10 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1Y7T10 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW