Orbital Motors

PHDR-200P1A2YT10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp
PHDR-200P1A2YT10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A2YT7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A2YT7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 2-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1A4Y 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, C
PHDR-200P1A4Y-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A4YT10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp
PHDR-200P1A4YT10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75
PHDR-200P1A4YT7 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp,
PHDR-200P1A4YT7-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 h
PHDR-200P1C1Y 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1Y 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1YL 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1YL 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1YT10 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1YT10 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1YT10L 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1YT10L 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200P1C1YT7 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200P1C1YT7 25MM Keyed shaft - keyway [8MM]x[7MM]x[32MM], Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPP, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW