Orbital Motors

PHDR-200K4C1Y2 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4C1Y2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4C1Y2T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4C1Y2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4C1Y2T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4C1Y2T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4C1Y2T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4CY2 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clockwise
PHDR-200K4CY2 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4CY2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4CY2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4CY2T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 3982 lb.in, 295 rpm,15.85 gpm, 14.75 hp, Clockwise
PHDR-200K4CY2T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CW
PHDR-200K4CY2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW
PHDR-200K4CY2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, M10 Square flange - pilot [44.45MM]x[2.5MM],  M22x1.5, 2537 psi, 3265 lb.in, 295 rpm,15.85 gpm, 10.72 hp, CCW

Items 1-20 of 30