Orbital Motors

PHD3EY-250H1A2Y3 - 6B Splined Shaft 30mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250H1A2Y3L - 6B Splined Shaft 30mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250H3A2Y3 - 6B Splined Shaft 1.37", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250H3A2Y3L - 6B Splined Shaft 1.37", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250H51A2Y3 - 6B Splined Shaft 25.3mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250H51A2Y3L - 6B Splined Shaft 25.3mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250H5A2Y3 - 6B Splined Shaft 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250H5A2Y3L - 6B Splined Shaft 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250K23A2Y3 - Splined 14T, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250K23A2Y3L - Splined 14T, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250K3A2Y3 - Splined 14T, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250K3A2Y3L - Splined 14T, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A2Y3 - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A2Y3L - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P11A2Y3 - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P11A2Y3L - Straight Keyed 1 1/4", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P1A2Y3 - Straight Keyed 25MM, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P1A2Y3L - Straight Keyed 25MM, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A2Y3 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A2Y3L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW

Items 1-20 of 24