Orbital Motors

PHDPH-250K8CY4T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY7 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY7L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY7T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY7T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY8 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY8L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY8T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY8T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY9 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY9L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY9T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY9T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPTF 1/2 (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CYL - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CYT21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CYT21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise