Orbital Motors

PHDPH-250P97CY - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY1 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY10 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY10L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY10T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY10T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY15 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY15L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY15T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY15T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY1L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY1T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY1T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY2 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY2L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY2T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY2T21L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY4 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P97CY4L - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P97CY4T21 - 1 in pin 10.3 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise

Items 1-20 of 40