Orbital Motors

PHD3EY-250P3A1Y10 - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A1Y10L - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A2Y10 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A2Y10L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A3Y10 - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A3Y10L - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A46Y10 - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A46Y10L - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A4Y10 - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A4Y10L - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P3A6Y10 - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P3A6Y10L - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHDPH-250P3A2Y10 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P3A2Y10L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P3A2Y10T21 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P3A2Y10T21L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P3C1Y10 - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P3C1Y10L - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250P3C1Y10T21 - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250P3C1Y10T21L - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise

Items 1-20 of 24