Orbital Motors

PHD3EY-250P10A1Y2 - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A1Y2L - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A2Y2 - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A2Y2L - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A3Y2 - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A3Y2L - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A46Y2 - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A46Y2L - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A4Y2 - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A4Y2L - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW
PHD3EY-250P10A6Y2 - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CW
PHD3EY-250P10A6Y2L - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 6053 lb.in, 295 rpm, 19.81 gpm, 24.14 hp, CCW

12 Items