Orbital Motors

PHD3WY-250ZAY5 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2900 psi, 6053 lb.IN, 295 rpm,19.81 gpm, 24.14 hp, CW
PHD3WY-250ZAY5L 1-1/4IN [31.75MM] Tapered keyed shaft, taper 1:8 ,keyway [.31IN]x[.31IN]x[.98IN], Metric 125MM 4 bolt wheel mount,  N/A, 2900 psi, 6053 lb.IN, 295 rpm,19.81 gpm, 24.14 hp, CCW
PHDRW1-250ZAY - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1.
PHDRW1-250ZAY10 - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 B
PHDRW1-250ZAY10L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-250ZAY10T7 - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-250ZAY10T7L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #
PHDRW1-250ZAYL - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x1
PHDRW1-250ZAYT7 - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14x
PHDRW1-250ZAYT7L - 252.6cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): M14

10 Items