Orbital Motors

PHDPH-315P3CY - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY1 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY10 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY10L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY10T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY10T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY15 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY15L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY15T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY15T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY1L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY1T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY1T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY2 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY2L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY2T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY2T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY4 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P3CY4L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P3CY4T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise

Items 1-20 of 40