Orbital Motors

PHDR-315K14C1Y1T10L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y1T10L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y1T7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y1T7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y1T7L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y1T7L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2T10 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2T10 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2T10L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2T10L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2T7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2T7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y2T7L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y2T7L 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CCW
PHDR-315K14C1Y7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW
PHDR-315K14C1Y7 1-1/4 14 Toothed involute splined shaft - 14-DP12/24 a=30°, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3363 lb.in, 185 rpm,15.85 gpm, 6.70 hp, CW