Orbital Motors

PHD3EY-315P10A1Y3 - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A1Y3L - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-315P10A2Y3 - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A2Y3L - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-315P10A3Y3 - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A3Y3L - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-315P10A46Y3 - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A46Y3L - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-315P10A4Y3 - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A4Y3L - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW
PHD3EY-315P10A6Y3 - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CW
PHD3EY-315P10A6Y3L - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M20 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2900 psi, 7700 lb.in, 230 rpm, 19.81 gpm, 22.79 hp, CCW

12 Items