Orbital Motors

PHDRW1-400P1AY10 - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P1AY10L - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P1AY10T7 - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P1AY10T7L - 401.9cc cc | 25MM Keyed shaft - keyway [8MM]x[7MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P5AY10 - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P5AY10L - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P5AY10T7 - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P5AY10T7L - 401.9cc cc | 32MM Keyed shaft - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 BSPP
PHDRW1-400P6AY10 - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dra
PHDRW1-400P6AY10L - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Dr
PHDRW1-400P6AY10T7 - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (D
PHDRW1-400P6AY10T7L - 401.9cc cc | 32MM Keyed shaft W/ pinhole [8.1MM] - keyway [10MM]x[8MM]x[45MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (
PHDRW1-400ZAY10 - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4 B
PHDRW1-400ZAY10L - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-400ZAY10T7 - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #4
PHDRW1-400ZAY10T7L - 401.9cc cc | 35MM 1:8 Tapered keyed shaft - keyway [6MM]x[6MM]x[20MM] | C: 4-Bolt 13.5mm (.53") Square Flange, Pilot 82.5mm x 9mm (3.25" x .35") | Port Type: Side Port | Port Measurements (A/B): (A/B): #8 BSPP | Case Drain: (Drain): #

16 Items