Orbital Motors

PHDPH-400P4CY - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY1 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY10 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY10L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY10T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY10T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY15 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY15L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY15T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY15T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: 7/16-20 UNF (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY1L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY1T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY1T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY2 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY2L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY2T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY2T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY4 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P4CY4L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P4CY4T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise

Items 1-20 of 40