Orbital Motors

PHDR-400K4C1Y1T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y1T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y1T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y1T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y1T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y1T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M18x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2T10 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2T10L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2T7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y2T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y2T7L 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  M22x1.5, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CCW
PHDR-400K4C1Y7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW
PHDR-400K4C1Y7 24.5MM 14 Toothed involute splined shaft - B25x22 DIN 5482 m:1.6, Square 4 bolt flange - 3/8-16UNC - pilot [1.75IN]x[.11IN],  #8 BSPT, 2537 psi, 3363 lb.in, 150 rpm,15.85 gpm, 5.36 hp, CW