Orbital Motors

PHD3EY-400P3A1Y - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A1YL - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A2Y - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A2YL - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A3Y - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A3YL - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A46Y - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A46YL - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A4Y - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A4YL - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A6Y - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A6YL - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: G1/2 (15), Drain Port: G1/4 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHDPH-400P3A2Y - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3A2YL - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3A2YT21 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3A2YT21L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3C1Y - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3C1YL - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3C1YT21 - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3C1YT21L - 1 in keyed, 4 bolt SAE A flange, A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise

Items 1-20 of 24