Orbital Motors

PHD3EY-400P3A1Y2 - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A1Y2L - Straight Keyed 1", 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A2Y2 - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A2Y2L - Straight Keyed 1", 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A3Y2 - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A3Y2L - Straight Keyed 1", 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A46Y2 - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A46Y2L - Straight Keyed 1", 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A4Y2 - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A4Y2L - Straight Keyed 1", Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHD3EY-400P3A6Y2 - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CW
PHD3EY-400P3A6Y2L - Straight Keyed 1", 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 2248 psi, 7195 lb.in, 185 rpm, 19.81 gpm, 14.75 hp, CCW
PHDPH-400P3A2Y2 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3A2Y2L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3A2Y2T21 - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3A2Y2T21L - 1 in keyed, 2 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3C1Y2 - 1 in keyed, 4 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3C1Y2L - 1 in keyed, 4 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise
PHDPH-400P3C1Y2T21 - 1 in keyed, 4 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Clockwise
PHDPH-400P3C1Y2T21L - 1 in keyed, 4 bolt SAE A flange, A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1160 Input psi, 3681 lb.in, 150 rpm, 15.85 gpm, 7.64 hp, Counter clockwise

Items 1-20 of 24