Orbital Motors

PHD3EY-500P10A1Y1 - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A1Y1L - 6B Straight Keyed 32mm, 4-Bolt .53" Bolt Holes (13.5MM) Square Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-500P10A2Y1 - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A2Y1L - 6B Straight Keyed 32mm, 2-Bolt 13.5mm (.53") Oval Flange, pilot 82.5mm (3.25"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-500P10A3Y1 - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A3Y1L - 6B Straight Keyed 32mm, 4-Bolt 13.5MM Bolt Holes (.53") Square Flange, pilot 100MM (3.94"), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-500P10A46Y1 - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A46Y1L - 6B Straight Keyed 32mm, 2-Bolt 4" Pilot Oval Flange , 14.5mm bolt holes, A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-500P10A4Y1 - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A4Y1L - 6B Straight Keyed 32mm, Offset 4-Bolt .53" Bolt Holes (13.5MM) Oval Flange, pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW
PHD3EY-500P10A6Y1 - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CW
PHD3EY-500P10A6Y1L - 6B Straight Keyed 32mm, 6-Bolt .53" Bolt Holes (13.5MM) Oval Flange , pilot 3.25" (82.5MM), A/B Ports: M18 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1740 psi, 6443 lb.in, 155 rpm, 19.81 gpm, 12.07 hp, CCW

12 Items