Orbital Motors

PHDR-50P52AY 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P52AY-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P52AY1 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clock
PHDR-50P52AY1-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cou
PHDR-50P52AY10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P52AY10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50P52AY10T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50P52AY10T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0
PHDR-50P52AY10T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 h
PHDR-50P52AY10T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50P52AY1T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cl
PHDR-50P52AY1T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P52AY1T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P52AY1T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P52AY2 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clock
PHDR-50P52AY2-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cou
PHDR-50P52AY2T10 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Cl
PHDR-50P52AY2T10-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P52AY2T7 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P52AY2T7-L 32mm (1.26") Straight Keyed 10mm x 8mm x 45mm (.39" x .31" x 1.77"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C

Items 1-20 of 36