Orbital Motors

PHDPH-50H4CY8 - 0.99 in 6-spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50H4CY8L - 0.99 in 6-spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50H4CY8T21 - 0.99 in 6-spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50H4CY8T21L - 0.99 in 6-spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50K8CY8 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50K8CY8L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50K8CY8T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50K8CY8T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P1CY8 - 0.98 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P1CY8L - 0.98 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P1CY8T21 - 0.98 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P1CY8T21L - 0.98 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P33CY8 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P33CY8L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P33CY8T21 - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P33CY8T21L - 1 in keyed (P33), 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P3CY8 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P3CY8L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise
PHDPH-50P3CY8T21 - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Clockwise
PHDPH-50P3CY8T21L - 1 in keyed, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: NPT 1/2 (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 858 lb.in, 755 rpm, 10.56 gpm, 8.71 hp, Counter clockwise