Orbital Motors

PHDR-50H1A4Y 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0
PHDR-50H1A4Y-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H1A4Y1 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50H1A4Y1-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10
PHDR-50H1A4Y10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50H1A4Y10T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50H1A4Y10T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gp
PHDR-50H1A4Y10T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm,
PHDR-50H1A4Y10T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm
PHDR-50H1A4Y1T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y1T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.
PHDR-50H1A4Y1T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y1T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M18 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0
PHDR-50H1A4Y2 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp
PHDR-50H1A4Y2-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y2T10 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y2T10-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.
PHDR-50H1A4Y2T7 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05
PHDR-50H1A4Y2T7-L 30mm (1.18") 6 Splined Shaft Keyed 30mm x 25mm x 6mm (1.18" x .98" x .24"), 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): M22 x 1.5 (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.0

Items 1-20 of 36