Orbital Motors

PHDR-50K4A4Y4T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4A4Y4T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter
PHDR-50K4A4Y4T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4A4Y4T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 13.5mm (.53") Oval Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter
PHDR-50K4AY4 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY4-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clo
PHDR-50K4AY4T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY4T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter
PHDR-50K4AY4T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4AY4T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter c
PHDR-50K4CY4 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY4-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockwis
PHDR-50K4CY4T10 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY4T10-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clock
PHDR-50K4CY4T7 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clockwise
PHDR-50K4CY4T7-L 24.5mm (.96") Involute Splined Shaft, B25 x 22 DIN5482, 4-Bolt M10 Square Flange, Pilot 44.45mm x 2.5mm (1.75" x .09"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Counter clockw
PHDR-50P1A1Y4 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, Clo
PHDR-50P1A1Y4-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P1A1Y4T10 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,
PHDR-50P1A1Y4T10-L 25mm (.98") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 80mm x 6mm (3.15" x .24"), Side Port (A/B): ZG3/8 (#6 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp