Orbital Motors

PHDR-100P2AY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 hp,
PHDR-100P2AY10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100P2AY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-100P2AY10T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.0
PHDR-100P2AY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09 h
PHDR-100P2AY10T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2088 lb.in, 595 rpm,15.85 gpm, 16.09
PHDR-125P2AY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 hp,
PHDR-125P2AY10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 h
PHDR-125P2AY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09
PHDR-125P2AY10T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.0
PHDR-125P2AY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09 h
PHDR-125P2AY10T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 2619 lb.in, 475 rpm,15.85 gpm, 16.09
PHDR-160P2AY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 hp,
PHDR-160P2AY10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 h
PHDR-160P2AY10T10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-160P2AY10T10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.0
PHDR-160P2AY10T7 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09 h
PHDR-160P2AY10T7-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 3345 lb.in, 370 rpm,15.85 gpm, 16.09
PHDR-50P2AY10 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp, C
PHDR-50P2AY10-L 30mm (1.18") Straight Keyed 8mm x 7mm x 32mm (.31" x .27" x 1.26"), 4-Bolt 11mm (.43") Square Flange, Pilot 82.5mm x 6mm (3.25" x .24"), Side Port (A/B): G1/2 (#8 BSPP) (Y) - No Case Drain, 2538 psi, 973 lb.in, 770 rpm,10.56 gpm, 10.05 hp,

Items 1-20 of 30