Orbital Motors

PHDPH-315P4CY - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CYL - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P4CYT21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CYT21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CY - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CYL - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CYT21 - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CYT21L - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CY - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CYL - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CYT21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CYT21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CY - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CYL - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CYT21 - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CYT21L - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CY - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CYL - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CYT21 - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CYT21L - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: G1/2 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise