Orbital Motors

PHDPH-315P4CY2 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CY2L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P4CY2T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CY2T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CY2 - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CY2L - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CY2T21 - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CY2T21L - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CY2 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CY2L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CY2T21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CY2T21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CY2 - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CY2L - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CY2T21 - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CY2T21L - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CY2 - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CY2L - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CY2T21 - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CY2T21L - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: M22 x 1.5 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise