Orbital Motors

PHDPH-315P4CY4 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CY4L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P4CY4T21 - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P4CY4T21L - 1 in Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CY4 - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CY4L - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P89CY4T21 - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P89CY4T21L - 1 in pin 9.53 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CY4 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CY4L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P93CY4T21 - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P93CY4T21L - 1 in pin 9.50 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CY4 - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CY4L - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P95CY4T21 - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P95CY4T21L - 1 in pin 6.4 mm + Woodruff, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CY4 - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CY4L - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise
PHDPH-315P96CY4T21 - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Clockwise
PHDPH-315P96CY4T21L - 1 in pin 8 mm, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: ZG3/8 (15), Drain Port: M14 x 1.5 (12), 1450 Input psi, 3575 lb.in, 185 rpm, 15.85 gpm, 9.38 hp, Counter clockwise