Orbital Motors

PHDPH-100K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-100K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-100K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 1619 lb.in, 610 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-125K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-125K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2026 lb.in, 490 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-160K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-160K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 2610 lb.in, 375 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-200K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-200K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-200K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Clockwise
PHDPH-200K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 2030 Input psi, 3221 lb.in, 305 rpm, 15.85 gpm, 13.41 hp, Counter clockwise
PHDPH-250K8CY5 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY5L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise
PHDPH-250K8CY5T21 - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Clockwise
PHDPH-250K8CY5T21L - 0.87 in 13-DP spline, 4 bolt M10 square flange, pilot [1.75] x [.09], A/B Ports: 7/8-14 UNF (15), Drain Port: M14 x 1.5 (12), 1740 Input psi, 3265 lb.in, 245 rpm, 15.85 gpm, 10.72 hp, Counter clockwise

Items 1-20 of 36